SAP BW/BI
| 1 | Land Scape Of Bw |
| 2 | Olap &Oltp |
| 3 | Bw Architecture |
| 4 | Star Schema |
| 5 | Extended Star Schema |
| 6 | Administrative Work Bench |
| 7 | Sid & Dim Id’s |
| 8 | Master Data |
| 9 | Transaction Data |
| 10 | Naming Conversion’s Of Sap |
| 11 | Data Flow Of Bw |
| 12 | Info Objects |
| 13 | Data Targets & Info Providers |
| 14 | Info Cube |
| 15 | Types Of Info Cube |
| 16 | Compression / Collapse |
| 17 | Operational Data Store (Ods) |
| 18 | Types Of Ods |
| 19 | Transfer Rules |
| 20 | Update Rules |
| 21 | Loading Master Data |
| 22 | Loading Transactional Data (Psa+Idoc, Methods) |
| 23 | Creating Attributes (Types Of Attributes) |
| 24 | Creating Hierarchies |
| 25 | Tables In Bw |
| 26 | Aggregates |
| 27 | Data Marts |
| 28 | Partitioning |
| 29 | Multiproviders |
| 30 | Infoset And Infoset Quries |
| 31 | Routines |
| 32 | Types Of Routines |
| 33 | Open Hub-Service |
| 34 | Bex Analyzer |
| 35 | Query Designer |
| 36 | Restricted Key Figures (Rkf) |
| 37 | Calculated Key Figures (Ckf) |
| 38 | Filter |
| 39 | Free Characteristics |
| 40 | Selections |
| 41 | Formulas |
| 42 | Exceptions |
| 43 | Conditions |
| 44 | Structures |
| 45 | Variables |
| 46 | Web Reporting |
| 47 | Types Of Extraction |
| 48 | Lo Cockpit |
| 49 | Delta Mechanisms |
| 50 | Setup Tables |
| 51 | Deletion Of Setup Tables |
| 52 | Extract Checker |
| 53 | V1, V2, V3 Updates |
| 54 | Generic Extraction |
| 55 | Co-Pa |
| 56 | Data Source Enhancement |
| 57 | Architecture And Function Of Bi Tools |
| 58 | Bi Reports |
| 59 | Creating Qurey Definition With The Bex Query And Bex Analysis |
| 60 | Report To Report Interface |
| 61 | Data Transfer Process (Dtp) |
| 62 | Transformations |
| 63 | Monitoring |
| 64 | Data Flow In Bi |
| 65 | Process Chains |
| 66 | Routines |
| 67 | Transport Request |
Everyday Live Demo On SAP BW/BI
Mail To: ganeshb@onlinesaptesting.com
Web Site: www.onlinesaptesting.com
ReplyDeleteI am William..
I just browsing through some blogs and came across yours!
Excellent blog, good to see someone actually uses for quality posts.
Your site kept me on for a few minutes unlike the rest :)
Keep up the good work!Thanks for sharing a important information on sharepoint